AIH’s current published scholarship/bursary set includes three tuition discounts for international students: 30% Australian Next Gen Award (offshore undergrad), 20% International Student Support Bursary (onshore undergrad + postgrad), and 15% Global Access Award (onshore + offshore undergrad + postgrad). These reduce tuition fees, but don’t remove extra charges like the $250 enrolment fee and $50 per unit material/resource fee shown in award documents. If you plan to switch courses, note AIH’s fees policy says scholarships/bursaries can become null/void after a course change.
AIH scholarships and bursaries at a glance
Award | Discount | Student type | Study level | Main deadline / cap |
Australian Next Gen Award | 30% | Offshore international | Undergraduate (Bachelor only) | Limited to first 100 applicants; accept offer by 31 Oct 2025 |
International Student Support Bursary | 20% | Onshore international | Undergraduate + Postgraduate | Accept offer by 31 Oct 2025 (award page). (Award PDF shows 30 Jun 2025; confirm at offer stage.) |
Global Access Award | 15% | Onshore + offshore international | Undergraduate + Postgraduate | Accept offer by 31 Oct 2025 |
Which scholarship fits you?
Your situation | PickMyUni short answer |
You’re offshore, starting a Bachelor, strong academic record | Start with 30% Australian Next Gen Award (Bachelor-only). |
You’re onshore (already in Australia), starting UG or PG | Check 20% International Student Support Bursary first. |
You want a broad option (UG/PG, onshore/offshore) | 15% Global Access Award is the widest eligibility. |
Campus notes
AIH award PDFs flag that Bachelor of Business (Project Management) is “only available at the Sydney campus” in their scholarship tables.
What these scholarships cover
Covered
A percentage reduction in tuition fees (per unit / per year, as described in the award details).
Not covered (budget for these)
Enrolment fee: AUD$250
Material/Resource fee: AUD$50 per unit
AIH also notes award amounts can be rounded/adjusted, and fees/awards can change.
Fee savings by course (Sydney + Melbourne) — real numbers from award tables
30% Australian Next Gen Award (Bachelor-only)
Bachelor course (CRICOS) | Base total tuition | Total with 30% award |
Bachelor of Accounting (069531C) | AUD$50,400 | AUD$35,280 |
Bachelor of Business (Management) (112649E) | AUD$53,520 | AUD$37,440 |
Bachelor of Business (Hospitality and Tourism Management) (112646H) | AUD$53,520 | AUD$37,440 |
Bachelor of Business (Project Management) (112652K) | AUD$53,520 | AUD$37,440 (Sydney-only note in award table) |
Bachelor of Business Information Systems (083131B) | AUD$53,520 | AUD$37,440 |
20% International Student Support Bursary (onshore international)
Undergraduate
Course | Base total tuition | Total with 20% bursary |
Bachelor of Accounting | AUD$50,400 | AUD$40,320 |
Bachelor of Business (Management / Hospitality & Tourism / Project Management / BIS listed) | AUD$53,520 | AUD$42,960 |
Postgraduate
Course | Base total tuition | Total with 20% bursary |
Master of Business Information Systems | AUD$42,880 | AUD$34,400 |
MBIS (Cyber Security) | AUD$46,240 | AUD$37,120 |
MBIS (Data Analytics) | AUD$46,240 | AUD$37,120 |
MBA (Business Analytics) | AUD$42,880 | AUD$34,400 |
Master of Project Management | AUD$44,640 | AUD$35,840 |
15% Global Access Award (onshore + offshore international)
Undergraduate
Course | Base total tuition | Total with 15% award |
Bachelor of Accounting | AUD$50,400 | AUD$42,960 |
Bachelor of Business (Management / Hospitality & Tourism / Project Management / BIS listed) | AUD$53,520 | AUD$45,600 |
Postgraduate
Course | Base total tuition | Total with 15% award |
Master of Business Information Systems | AUD$42,880 | AUD$36,480 |
MBIS (Cyber Security) | AUD$46,240 | AUD$39,360 |
MBIS (Data Analytics) | AUD$46,240 | AUD$39,360 |
MBA (Business Analytics) | AUD$42,880 | AUD$36,480 |
Master of Project Management | AUD$44,640 | AUD$38,080 |
What domestic students can expect on scholarships
AIH’s published “2025 Scholarships and Bursaries” page focuses on international student awards.
For domestic students, PickMyUni typically links users to:


